Company Fact Sheet
Company Information
| Sector | Resources |
| Nature of Business | The company is unlisted and mines manganese and iron ore in the Northern Cape and chrome ore in Mpumalanga. The major portion of its production is exported. The company also produces and sells manganese and chrome alloys internationally and locally. |
| Shares in Issue | 3 548 206 |
| Total Assets (Rm) | |
| Employees | 2510 |
| Telephone Number | +27 11 779-1000 |
| Fax Number | +27 11 779-1031 |
| Physical Address | 24 Impala Road Chislehurston Sandton 2196 South Africa |
| Postal Address | PO Box 782058 Sandton |
| Postal Code | 2146, South Africa |
| Website | http://www.assmang.co.za |
Major Shareholders
| Shareholder Name | % Owned |
| Assore Limited | 50.0 |
| African Rainbow Minerals Limited | 50.0 |
| Contact Name | Contact Number |
| Assmang Limited | +27 11 779-1000 |

